top of page
Star 14-18 More Details
Improvement Plan Schedule
Week Number | Workshop Session | One-One Discovery Session | Psychometric | Telephonic Interaction | Weekly Activation |
---|---|---|---|---|---|
1 | - | ✅ | Cognitive/Personality/Behavior | ✅ | 1 |
2 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
3 | ✅ | - | Cognitive/Personality/Behavior | ✅ | 1 |
4 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
5 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
6 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
7 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
8 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
9 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
10 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
11 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
12 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
13 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
14 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
15 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
16 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
17 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
18 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
19 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
20 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
21 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
22 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
23 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
24 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
25 | - | - | Cognitive/Personality/Behavior | ✅ | 0 |
26 | - | - | Cognitive/Personality/Behavior | ✅ | 0 |
27 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
28 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
29 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
30 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
31 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
32 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
33 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
34 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
35 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
36 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
37 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
38 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
39 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
40 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
41 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
42 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
43 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
44 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
45 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
46 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
47 | - | ✅ | Cognitive/Personality/Behavior | - | 1 |
48 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
49 | ✅ | - | Cognitive/Personality/Behavior | - | 1 |
50 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
51 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
52 | - | - | Cognitive/Personality/Behavior | ✅ | 1 |
Still, have some doubts? Or just want some help!
bottom of page