top of page
Smarter 14-18 More Details
Improvement Plan Schedule
Week Number | Weekly Activation | Workshop Session | One-One Discovery Session | Psychometric | Telephonic Interaction |
---|---|---|---|---|---|
1 | 1 | - | ✅ | Cogntive | ✅ |
2 | 1 | - | - | Cognitive | ✅ |
3 | 1 | ✅ | - | Cognitive | ✅ |
4 | 1 | - | - | Cognitive | ✅ |
5 | 1 | - | ✅ | Cognitive | - |
6 | 1 | - | - | Cognitive | ✅ |
7 | 1 | ✅ | - | Cognitive | - |
8 | 1 | - | - | Cognitive | ✅ |
9 | 1 | - | ✅ | Cognitive | - |
10 | 1 | - | - | Cognitive | ✅ |
11 | 1 | ✅ | - | Cognitive | - |
12 | 1 | - | - | Cognitive | ✅ |
Still, have some doubts? Or just want some help!
bottom of page