top of page
Achiever 14-18 More Details
Improvement Plan Schedule
Week Number | Workshop Session | One-One Discovery Session | Psychometric | Telephonic Interaction | Weekly Activation |
---|---|---|---|---|---|
1 | - | ✅ | Cognitive/Personality | ✅ | 1 |
2 | - | - | Cognitive/Personality | ✅ | 1 |
3 | ✅ | - | Cognitive/Personality | ✅ | 1 |
4 | - | - | Cognitive/Personality | ✅ | 1 |
5 | - | ✅ | Cognitive/Personality | - | 1 |
6 | - | - | Cognitive/Personality | ✅ | 1 |
7 | ✅ | - | Cognitive/Personality | - | 1 |
8 | - | - | Cognitive/Personality | ✅ | 1 |
9 | - | ✅ | Cognitive/Personality | - | 1 |
10 | - | - | Cognitive/Personality | ✅ | 1 |
11 | ✅ | - | Cognitive/Personality | - | 1 |
12 | - | - | Cognitive/Personality | ✅ | 1 |
13 | - | ✅ | Cognitive/Personality | - | 1 |
14 | - | - | Cognitive/Personality | ✅ | 1 |
15 | ✅ | - | Cognitive/Personality | - | 1 |
16 | - | - | Cognitive/Personality | ✅ | 1 |
17 | - | ✅ | Cognitive/Personality | - | 1 |
18 | - | - | Cognitive/Personality | ✅ | 1 |
19 | ✅ | - | Cognitive/Personality | - | 1 |
20 | - | - | Cognitive/Personality | ✅ | 1 |
21 | - | ✅ | Cognitive/Personality | - | 1 |
22 | - | - | Cognitive/Personality | ✅ | 1 |
23 | ✅ | - | Cognitive/Personality | - | 1 |
24 | - | - | Cognitive/Personality | ✅ | 1 |
Still, have some doubts? Or just want some help!
bottom of page