top of page


SuperStar 14-18
.png)
Improvement Plan Schedule
Week Number | Workshop Session | One-One Discovery Session | Psychometric | Telephonic Interaction | Weekly Activation |
|---|---|---|---|---|---|
37 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
38 | ✅ | - | Cognitive/Personality/Behavior/Neuroticism | ✅ | 1 |
39 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
40 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
41 | ✅ | - | Cognitive/Personality/Behavior/Neuroticism | ✅ | 1 |
42 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
43 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
44 | ✅ | - | Cognitive/Personality/Behavior/Neuroticism | ✅ | 1 |
45 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
46 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
47 | ✅ | - | Cognitive/Personality/Behavior/Neuroticism | ✅ | 1 |
48 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
Still, have some doubts? Or just want some help!
bottom of page
.png)





.png)
.png)
.png)
.png)

.png)
.png)