top of page


SuperStar 14-18
.png)
Improvement Plan Schedule
Week Number | Workshop Session | One-One Discovery Session | Psychometric | Telephonic Interaction | Weekly Activation |
|---|---|---|---|---|---|
25 | - | - | Cognitive/Personality/Behavior/Neuroticism | ✅ | 1 |
26 | - | - | Cognitive/Personality/Behavior/Neuroticism | ✅ | 1 |
27 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
28 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
29 | ✅ | - | Cognitive/Personality/Behavior/Neuroticism | ✅ | 1 |
30 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
31 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
32 | ✅ | - | Cognitive/Personality/Behavior/Neuroticism | ✅ | 1 |
33 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
34 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
35 | ✅ | - | Cognitive/Personality/Behavior/Neuroticism | ✅ | 1 |
36 | - | ✅ | Cognitive/Personality/Behavior/Neuroticism | - | 1 |
Still, have some doubts? Or just want some help!
bottom of page
.png)





.png)
.png)
.png)
.png)

.png)
.png)